Chains (DIN 32891) d x t [mm] | Load capacity [t] |
|---|
| 6 x 18 | 0,32 |
|---|
| 8 x 24 | 0,63 |
|---|
| 10 x 30 | 1 |
|---|
| 13 x 39 | 1,6 |
|---|
| 16 x 48 | 2,5 |
|---|
Double fall version H2 - R2
Chains (DIN 32891) d x t [mm] | Load capacity [t] |
|---|
| 45° | 60° |
|---|
| 6 x 18 | 0,45 | 0,32 |
|---|
| 8 x 24 | 0,9 | 0,63 |
|---|
| 10 x 30 | 1,4 | 1 |
|---|
| 13 x 39 | 2,24 | 1,6 |
|---|
| 16 x 48 | 3,55 | 2,5 |
|---|
Three-/four-strand version H3 - R3 / H4 - R4
Chains (DIN 32891) d x t [mm] | Load capacity [t] |
|---|
| 45° | 60° |
|---|
| 6 x 18 | 0,67 | 0,475 |
|---|
| 8 x 24 | 1,320 | 0,95 |
|---|
| 10 x 30 | 2,12 | 1,5 |
|---|
| 13 x 39 | 3,35 | 2,36 |
|---|
| 16 x 48 | 5,3 | 3,75 |
|---|