Tested, with acceptance test certificate EN 10204-3.1
- Dimension: according to 1986 edition
d x t [mm] | Width inside min. b1 [mm] | Width outside max. b2 [mm] | Load capacity [t] | Weight approx. [kg/m] |
---|---|---|---|---|
4 x 16 | 4,8 | 13,6 | 0,2 | 0,32 |
5 x 18,5 | 6 | 17 | 0,32 | 0,5 |
6 x 18,5 | 7,2 | 20,4 | 0,4 | 0,8 |
7 x 22 | 8,4 | 23,8 | 0,63 | 1,1 |
8 x 24 | 9,6 | 27.2 | 0,8 | 1,4 |
9 x 27 | 10,8 | 30,6 | 1 | 1,8 |
10 x 28 | 12 | 36 | 1,25 | 2,3 |
11 x 31 | 13,2 | 40 | 1,6 | 2,7 |
13 x 36 | 15,6 | 47 | 2 | 3,9 |
16 x 45 | 19,2 | 58 | 3,2 | 5,8 |
18 x 50 | 21,6 | 65 | 4 | 7,4 |
20 x 56 | 24 | 72 | 5 | 9 |
Further dimensions on request!
The chains listed above are also available in certain dimensions in stainless and acid-resistant steel (INOX steel).