Rings
- Versions: welded, with light bead; non-welded, ends butted in front of each other
- Dimensions: other intermediate and oversizes on request
- Surfaces: bare, galvanised (GZN), also available hot-dip galvanised (FZN)
Dimensions d1 x d2 [mm] | Weight approx. [kg/piece] |
---|---|
4 x 25 | 0,009 |
5 x 25 | 0,016 |
5 x 30 | 0,018 |
5 x 40 | 0,023 |
5 x 50 | 0,027 |
6 x 20 | 0,02 |
6 x 30 | 0,025 |
6 x 40 | 0,033 |
7 x 35 | 0,04 |
8 x 35 | 0,056 |
8 x 40 | 0,062 |
8 x 50 | 0,075 |
8 x 60 | 0,88 |
10 x 40 | 0,102 |
10 x 50 | 0,12 |
10 x 60 | 0,142 |
10 x 100 | 0,215 |
12 x 60 | 0,21 |
12 x 80 | 0,257 |
Fire brigade snap hook, DIN 5299, design C
- Material: also available in INOX stainless steel
- Surfaces: bare, galvanised (GZN)
Nominal size, dimensions [mm] | Load capacity [t] | Weight [kg/piece] | Packaging unit [piece] | ||
---|---|---|---|---|---|
l x d1 | d2 | m | |||
40 x 4 | 4 | 8 | 0,1 | 0,011 | 100 |
50 x 5 | 4 | 8 | 0,1 | 0,019 | 100 |
60 x 6 | 5 | 8 | 0,12 | 0,027 | 100 |
70 x 7 | 8 | 8 | 0,18 | 0,044 | 100 |
80 x 8 | 8 | 9 | 0,23 | 0,065 | 100 |
90 x 9 | 9 | 10 | 0,25 | 0,088 | 50 |
100 x 10 | 10 | 11 | 0,35 | 0,125 | 50 |
S-hook
- Version: isosceles
- Material: also available in INOX stainless steel
- Surfaces: bare, galvanised (GZN)
Dimensions [mm] | Weight approx. [kg/piece] | Packaging unit [piece] | ||
---|---|---|---|---|
d | l | m | ||
3 | 30 | 6 | 0,004 | 100 |
4 | 40 | 8 | 0,008 | 100 |
5 | 50 | 9 | 0,016 | 100 |
6 | 60 | 10 | 0,026 | 100 |
8 | 80 | 20 | 0,063 | 50 |
10 | 100 | 30 | 0,129 | 50 |
Draw chain hook
- Version: drop-forged, deburred
- Surfaces: natural black, galvanised (GZN), also available hot-dip galvanised (FZN)
Nominal size, No. | Dimensions approx. [mm] | Weight approx. [kg/piece] | Packaging unit [piece] | ||
---|---|---|---|---|---|
h1 | d2 | m | |||
60 | 69 | 9,5 | 15 | 0,008 | 100 |
80 | 90 | 12 | 18 | 0,026 | 100 |
100 | 113 | 13 | 20 | 0,063 | 50 |
120 | 120 | 15 | 20 | 0,129 | 50 |
Chain screw link
- Material: also available in INOX stainless steel
- Surfaces: galvanised (GZN)
Nominal size, dimensions [mm] | Load capacity [t] | Weight approx. [kg/piece] | Packaging unit [piece] | |||
---|---|---|---|---|---|---|
d | h | b | m | |||
3,5 | 29 | 10 | 5 | 0,09 | 0,012 | 200 |
4 | 31,5 | 11,5 | 5,5 | 0,1 | 0,021 | 200 |
5 | 38 | 13 | 6,5 | 0,34 | 0,022 | 200 |
6 | 45 | 14 | 7,5 | 0,49 | 0,036 | 200 |
7 | 52 | 16 | 8 | 0,58 | 0,05 | 200 |
8 | 60 | 18 | 10 | 0,975 | 0,078 | 150 |
10 | 69 | 20 | 12 | 1,45 | 0,138 | 125 |
Safety chain links
- Material: also available in INOX stainless steel
- Surfaces: bare, galvanised (GZN)
Nominal size, dimensions [mm] | Weight approx. [kg/piece] | Packaging unit [piece] | |||
---|---|---|---|---|---|
d | h | b | m | ||
3 | 16,5 | 6,5 | 4 | 0,004 | 100 |
4 | 20 | 8 | 6,5 | 0,008 | 100 |
5 | 23 | 9,5 | 6 | 0,012 | 100 |
6 | 29 | 10,5 | 7 | 0,021 | 100 |
7 | 32 | 13,5 | 8,5 | 0,039 | 100 |
8 | 37 | 15 | 9 | 0,056 | 50 |
9 | 37,5 | 16,5 | 9 | 0,076 | 50 |
10 | 37,5 | 17 | 9 | 0,095 | 50 |
Rivet safety links
- Version: suitable for chains DIN 766
- Dimension: true to gauge
- Material: malleable cast iron
- Surface: galvanised (GZN)
Nominal size d x t [mm] (suitable for chains DIN 766) | Weight approx. [kg/piece] | Packaging unit [piece] |
---|---|---|
5 x 18,5 | 0,013 | 100 |
6 x 18,5 | 0,019 | 100 |
8 x 24 | 0,032 | 100 |
10 x 28 | 0,049 | 100 |
13 x 36 | 0,109 | 50 |