Grade 50
INOX stainless steel sling chain, single leg
- Tested, with acceptance test certificate EN 10204-3.1
- Dimension: DIN 5688 Part 1
- Version: hook chains or ring chains, welded
- Material: 1.4571
- Lengths L [mm]: 1.000, 1.500, 2.000, 2500, 3.000, 4.000, 5.000
Chain thickness [mm] | Load capacity [t] |
---|---|
6 | 0,75 |
8 | 1,25 |
10 | 2 |
13 | 3,2 |
16 | 5 |
INOX stainless steel sling chain, double leg
- Tested, with acceptance test certificate EN 10204-3.1
- Dimension: DIN 5688 Part 1
- Version: hook chains or ring chains, welded
- Material: 1.4571
- Lengths L [mm]: 1.000, 1.500, 2.000, 2500, 3.000, 4.000, 5.000
Chain thickness [mm] | Load capacity up to 45° [t] | Load capacity up to 60° [t] |
---|---|---|
6 | 1 | 0,75 |
8 | 1,7 | 1,25 |
10 | 2,8 | 2 |
13 | 4,5 | 3,2 |
16 | 7,1 | 5 |
INOX stainless steel sling chain, quadruple leg
- Tested, with acceptance test certificate EN 10204-3.1
- Dimension: DIN 5688 Part 1
- Version: hook chains or ring chains, welded
- Material: 1.4571
- Lengths L [mm]: 1.000, 1.500, 2.000, 2500, 3.000, 4.000, 5.000
Chain thickness [mm] | Load capacity up to 45° [t] | Load capacity up to 60° [t] |
---|---|---|
6 | 1,6 | 1,12 |
8 | 2,65 | 1,8 |
10 | 4,25 | 3 |
13 | 6,7 | 4,75 |
16 | 10 | 7,5 |
Suspension link design A1
- Dimension: DIN 5688-1
- Version: for single leg sling chains
- Material: 1.4571
- Surface: bare
Chains dimensional DIN 766 [d x t] | Dimensions d x t x b [mm] | Load capacity [t] | Weight approx. [kg/piece] |
---|---|---|---|
6 x 18,5 | 13 x 110 x 60 | 1 | 0,34 |
8 x 24 | 16 x 110 x 60 | 1,25 | 0,53 |
10 x 28 | 18 x 135 x 75 | 2 | 0,8 |
13 x 36 | 22 x 160 x 90 | 3,125 | 1,5 |
16 x 45 | 26 x 180 x 100 | 5 | 2,3 |
Suspension link design A2
- Dimension: DIN 5688-1
- Version: for double leg sling chains
- Material: 1.4571
- Surface: bare
Chains dimensional DIN 766 [d x t] | Dimensions d x t x b [mm] | Load capacity [t] 2 leg | Weight approx. [kg/piece] | |
---|---|---|---|---|
Angle of inclination up to 45° | Angle of inclination up to 60° | |||
6 x 18,5 | 13 x 110 x 60 | 1 | 0,75 | 0,34 |
8 x 24 | 18 x 135 x 75 | 1,7 | 1,25 | 0,8 |
10 x 28 | 22 x 160 x 90 | 2,8 | 2 | 1,5 |
13 x 36 | 26 x 180 x 100 | 4,5 | 3,2 | 2,3 |
16 x 45 | 32 x 200 x 110 | 7,1 | 5 | 3,9 |
Transition element design B
- Dimension: DIN 5688-1
- Version: for single and double leg sling chains
- Material: 1.4571
- Surface: bare
Chains dimensional DIN 766 [d x t] | Dimensions d x t x b [mm] | Load capacity [t] 2 leg | Weight approx. [kg/piece] | |
---|---|---|---|---|
Angle of inclination up to 45° | Angle of inclination up to 60° | |||
6 x 18,5 | 7 x 35 x 16 | 1 | 0,75 | 0,03 |
8 x 24 | 10 x 44 x 20 | 1,7 | 1,25 | 0,1 |
10 x 28 | 13 x 54 x 25 | 2,8 | 2 | 0,2 |
13 x 36 | 16 x 70 x 34 | 4,5 | 3,2 | 0,3 |
16 x 45 | 20 x 85 x 40 | 7,1 | 5 | 0,7 |
Suspension link design AK3-4
- Dimension: DIN 5688-1
- Version: three-part, for triple and quadruple leg sling chains
- Material: 1.4571
- Surface: bare
Chains dimensional DIN 766 [d x t] | Dimensions d x t x b [mm] A | Dimensions d x t x b [mm] B | Load capacity [t] 4 leg | Weight approx. [kg/piece] | |
---|---|---|---|---|---|
Angle of inclination up to 45° | Angle of inclination up to 60° | ||||
6 x 18,5 | A 18 x 135 x 75 | B 13 x 54 x 25 | 1,6 | 1,12 | 1,2 |
8 x 24 | A 22 x 160 x 90 | B 16 x 70 x 43 | 2,65 | 1,8 | 2,1 |
10 x 28 | A 26 x 180 x 100 | B 18 x 85 x 40 | 4,25 | 3 | 3,3 |
13 x 36 | A 32 x 200 x 110 | B 22 x 115 x 50 | 6,7 | 4,75 | 6,10 |
16 x 45 | A 36 x 260 x 140 | B 26 x 140 x 65 | 10 | 7,5 | 9,9 |
Eyelet load hook
- Dimension: DIN 5688-1
- Version: with safety latch (material: 1.4301)
- Material: 1.4571
- Surface: bare
Chains dimensional DIN 766 [d x t] | Size DIN 7540 | Dimensions [mm] | Load capacity [t] 4 leg | Weight approx. [kg/piece] | |||||
---|---|---|---|---|---|---|---|---|---|
d1 | d2 | e | g | l | Angle of inclination up to 45° | Angle of inclination up to 60° | |||
6 x 18,5 | No.21 | 10 | 16 | 85 | 24 | 117,5 | 1,6 | 1,12 | 0,35 |
8 x 24 | No.23 | 13,5 | 20 | 116 | 33 | 160,5 | 2,65 | 1,8 | 0,8 |
10 x 28 | No.25 | 16 | 26 | 138 | 39 | 190,5 | 4,25 | 3 | 1,4 |
13 x 36 | on request | - | 48 | - | 51 | 190 | 6,7 | 4,75 | 3 |
16 x 45 | on request | - | - | - | - | - | 10 | 7,5 | - |