Tested, with acceptance test certificate EN 10204-3.1
- Dimension: other dimensions on request
- Material: 1.4401 or better
- Surface: polished
- CE number / WLL marked
Stainless steel shackles, straight
d1 (+0/-0,5) [mm] | WLL [t] | b1 (+2,0/-1,0) [mm] | d2 (+1,0/-1,0) [mm] | d3 (+1,0/-1,0) [mm] | d4 | h1 (+/-5,0) [mm] | Breaking force min. [kN] | Weight approx. [kg/piece] |
---|---|---|---|---|---|---|---|---|
6 | 0,4 | 13 | 6 | 12 | M6 | 21 | 16 | 0,04 |
8 | 0,63 | 16 | 8 | 17 | M8 | 32 | 25,2 | 0,06 |
10 | 0,9 | 20 | 10 | 20 | M10 | 40 | 36 | 0,12 |
12 | 1,6 | 24 | 12 | 24 | M12 | 47 | 64 | 0,2 |
16 | 2,5 | 32 | 16 | 32 | M16 | 65 | 100 | 0,45 |
20 | 4,25 | 38 | 20 | 38 | M20 | 66 | 170 | 0,81 |
22 | 6,3 | 45 | 22 | 45 | M22 | 88 | 252 | 1,25 |
Stainless steel shackles, curved
Thickness d1 [mm] | WLL [t] | b1 [mm] | d2 [mm] | h1 [mm] | h2 [mm] |
---|---|---|---|---|---|
5 | 0,2 | 10 | 5 | 17,5 | 15 |
6 | 0,4 | 12 | 6 | 21 | 18 |
8 | 0,63 | 16 | 8 | 28 | 24 |
10 | 0,9 | 20 | 9,8 | 35 | 28 |
12 | 1,6 | 24 | 11,8 | 42 | 36 |
20 | 3,2 | 38 | 19 | 66 | 57 |