We use system-related session-cookies to ensure the functionality of this site and to simplify its use. Google Analytics also uses cookies to help us improve the content of our site.
Accept all
Only technically necessary cookies
More information

Grade 60, tested, with acceptance test certificate EN 10204-3.1

  • Dimension: lengths to customer requirements
  • Materials: 1.4301, 1.4310, 1.4404, 1.4462 (Duplex), 1.4571, 1.4828, 1.4841
  • Surfaces: blasted, polished, other designs on request
NIRO-Förderketten Güteklasse 6 (GK6)
Thickness d [mm] Link length inside t [mm] Width inside min. b1 [mm] Width outside max. b2 [mm] Weight approx. [kg/m] Tensile force grade 60 max. [t] Breaking force min. [kN]
6 27,5 8,8 21,2 0,68 0,9 35
6 32 8,8 21,5 0,65 0,9 35
825,4 9,6 26 1,3 1,6 62
831 10,4 28 1,25 1,6 62
828 13,5 29,8 1,2 1,6 62
927 12,5 31,8 1,75 2 78
928 11,2 31,3 1,73 2 78
931 16,2 43,2 1,63 2 78
1031 12,5 34 2,12 2,5 98
1035 12,5 36 2,05 2,5 98
1038 12,5 34 2 2,5 98
1131 13,8 37,4 2,7 3 117
1135 13,8 37,4 2,6 3 117
1336 15,6 47 3,8 4,25 166
1345 16,3 47 3,5 4,25 166
1365 18,2 46,8 3,1 4,25 166
1441 16,8 50 4,4 5 200
1450 17 48 4 5 200
1645 19,2 58 5,8 6,3 250
1648 20,8 59,2 5,7 6,3 250
1656 22 58 5,3 6,3 250
1680 22,5 58 4,7 6,3 250
  Contact form

The fields marked with * are mandatory fields.
Privacy Policy